Camera Installation Checklist
Pre-installation, installation, and commissioning checklists for IP camera deployments. Use these to ensure consistent, professional results on every job.
IP Camera Installation Checklist
Purpose
Use this checklist for every IP camera installation to ensure consistent, professional results. Complete each section in order.
Pre-Installation
| ✓ | Task | Notes |
|---|
| ☐ | Review site drawings / camera placement plan | Confirm FOV covers target area |
| ☐ | Confirm camera model and lens match job specs | |
| ☐ | Check PoE switch has available ports and power budget | PoE: 15.4W, PoE+: 30W |
| ☐ | Verify cable run path — no sharp bends, not near high-voltage | Max Cat6 run: 100m (328ft) |
| ☐ | Confirm mounting surface is structurally sound | Concrete anchor for concrete/block walls |
| ☐ | Have correct conduit / junction box if required | |
| ☐ | Have correct mounting hardware (wedge mount, pendant, surface) | |
| ☐ | Confirm camera firmware and VMS compatibility | |
Cable Run
| ✓ | Task | Notes |
|---|
| ☐ | Pull Cat5e/Cat6 cable from IDF/MDF to camera location | Label both ends |
| ☐ | Test cable with cable tester before terminating | All 8 pairs, check for opens/shorts/splits |
| ☐ | Terminate RJ45 using T568B standard | |
| ☐ | Punch down to patch panel at switch end | Label patch panel port |
| ☐ | Verify cable length does not exceed 100m total (cable + patch) | |
| ☐ | Weatherproof cable entry if outdoors (drip loop, silicone) | |
Mounting
| ✓ | Task | Notes |
|---|
| ☐ | Mark and drill mounting holes | Use camera base as template |
| ☐ | Install anchors / back box as required | |
| ☐ | Feed cable through mounting base | |
| ☐ | Mount camera — do not overtighten | |
| ☐ | Connect cable to camera (RJ45 or pigtail) | |
| ☐ | Seal cable entry if outdoor installation | Use manufacturer-supplied gasket or conduit fitting |
Power-Up & Commissioning
| ✓ | Task | Notes |
|---|
| ☐ | Plug into PoE switch — verify link light comes on | |
| ☐ | Camera powers on (status LED active) | Allow 2–3 min for boot |
| ☐ | Camera receives IP via DHCP or set static IP per project standards | |
| ☐ | Ping camera IP to confirm network connectivity | |
| ☐ | Add camera to VMS (Genetec, Milestone, Exacq, etc.) | |
| ☐ | Verify live video feed in VMS | |
| ☐ | Adjust lens / aim to cover intended FOV | Check image in VMS, not just physically |
| ☐ | Configure recording schedule and retention per client requirements | |
| ☐ | Verify recording is active and motion detection triggers correctly | |
| ☐ | Label camera in VMS with agreed naming convention | e.g. SITE-AREA-CAM01 |
Outdoor-Specific
| ✓ | Task | Notes |
|---|
| ☐ | Confirm camera has appropriate IP66/IP67 rating for exposure | |
| ☐ | Apply drip loop to cable before entry point | |
| ☐ | Use conduit or corrugated loom on exposed runs | |
| ☐ | Tighten all weatherproof fittings / gaskets | |
| ☐ | Check for IR reflection from nearby surfaces (night mode) | |
Final Sign-Off
| ✓ | Task | Notes |
|---|
| ☐ | All cameras visible in VMS with correct names | |
| ☐ | Recording confirmed on all cameras | |
| ☐ | No loose cables or exposed wire runs | |
| ☐ | Cleanup completed — packaging, scrap cable disposed | |
| ☐ | Document IP addresses, MAC addresses, port assignments | |
| ☐ | Client walkthrough completed if required | |